Paraclete Spirits
2016 Cross Country Schedule
Click for 2016 XC Schedule in .pdf
(Latest revision: November 5, 2016)
Day | Date | Event | Location | Time |
---|---|---|---|---|
Saturday | Aug 27 | Team & Family Outing | San Buenaventura State Park & Beach – Ventura | Departure time |
Saturday | Sept 3 | XC Team Time Trials | Paraclete HS – On the Track | 6:00 AM – Report |
Friday | Sept 9 | Seaside Invitational | San Buenaventura State Park & Beach – Ventura | Dismiss: 11:00 AM |
Saturday | Sept 24 | Bell-Jeff Invitational | Griffith Park – Los Angeles | Bus departure: TBD |
Wednesday | Sept 28 | League Cluster Meet #1 | Host Windward – Cheviot Hills/Rancho Park/L.A. | Dismiss: TBD |
Wednesday | Oct 5 | League Cluster Meet #2 | Host Viewpoint – Paramount Ranch – Agoura Hills | Dismiss: TBD |
Saturday | Oct 8 | Clovis Invitational (Varsity teams only) | Woodward Park – Fresno | 11:30 AM D4 V Girls |
Thursday | Oct 13 | League Cluster Meet #3 | Host: Paraclete – Lancaster | Dismiss: TBD |
Friday | Oct 21 | Mt SAC Invitational | Mt San Antonio College – Walnut | Race Times TBD |
Wednesday | Oct 26 | League Cluster Meet #4 (Optional) | Host Brentwood – Brentwood School | Dismiss: TBD |
Wednesday | Nov 2 | League Finals | Host Viewpoint – Paramount Ranch – Agoura Hills | Meet start: 3:00 PM |
Friday | Nov 11 | CIF SS Prelims | Riverside City College Cross Country Course | 7:00 AM – Depart PHS Parking Lot |
Saturday | Nov 19 | CIF SS Finals | Location TBD | Race Times TBD |
Saturday | Nov 26 | CIF State Finals | Woodward Park – Fresno | Race Times TBD |
Principal: John Anson
Athletic Director: Margaret Neill
Head Coach: Andy Helme
Assistant Coach: Kaitlin Huerta